- Departments
- Parks & Recreation
- Leagues
- Softball Leagues and Info
- Men's Summer Softball
Men's Summer Softball
2019 Men's Softball League Standings
Team | Games Played | Wins | Losses |
---|---|---|---|
Peterson | 10 | 9 | 1 |
The Grays - League Champions | 10 | 8 | 2 |
North Counties Drywall | 9 | 5 | 4 |
Old School - State Farm | 8 | 4 | 4 |
Daddy Ball | 8 | 4 | 4 |
HTG | 9 | 3 | 6 |
Gigantes | 8 | 1 | 7 |
Badgers | 8 | 1 | 7 |
Week 1
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
5/30/19 | Keiser | 6:00 PM | North Counties Drywall | 7 | Old School - State Farm | 9 |
5/30/19 | Keiser | 7:10 PM | Daddy Ball | 14 | HTG | 7 |
5/30/19 | Hiram | 6:00 PM | The Grays | 29 | Gigantes | 10 |
5/30/19 | Hiram | 7:10 PM | Peterson | 16 | Badgers | 15 |
Week 2
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
6/6/19 | Keiser | 6:00 PM | Peterson | 14 | Gigantes | 8 |
6/6/19 | Keiser | 7:10 PM | Badgers | 7 | Daddy Ball | 17 |
6/6/19 | Hiram | 6:00 PM | HTG | 2 | Old School - State Farm | 16 |
6/6/19 | Hiram | 7:10 PM | The Grays | 14 | North Counties Drywall | 21 |
Week 3
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
6/13/19 | Keiser | 6:00 PM | Badgers | 12 | The Grays | 13 |
6/13/19 | Keiser | 7:10 PM | Old School - State Farm | 10 | Peterson | 11 |
6/13/19 | Hiram Lewis | 6:00 PM | HTG | 16 | North Counties Drywall | 17 |
6/13/19 | Hiram Lewis | 7:10 PM | Daddy Ball | 22 | Gigantes | 21 |
Week 4
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
6/20/19 | Keiser | 6:00 PM | Daddy Ball | 10 | Peterson | 22 |
6/20/19 | Keiser | 7:10 PM | HTG | 13 | The Grays | 16 |
6/20/19 | Hiram Lewis | 6:00 PM | Old School - State Farm | 13 | Badgers | 14 |
6/20/19 | Hiram Lewis | 7:10 PM | Gigantes | 11 | North Counties Drywall | 13 |
Week 5
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
6/27/19 | Keiser | 6:00 PM | Badgers | 5 | North Counties Drywall | 29 |
6/27/19 | Keiser | 7:10 PM | Gigantes | 9 | HTG | 12 |
6/27/19 | Hiram Lewis | 6:00 PM | The Grays | 14 | Peterson | 21 |
6/27/19 | Hiram Lewis | 7:10 PM | Old School - State Farm | 21 | Daddy Ball | 10 |
Week 6
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
7/11/19 | Keiser | 6:00 PM | The Grays | 21 | Daddy Ball | 9 |
7/11/19 | Keiser | 7:10 PM | North Counties Drywall | 22 | Peterson | 23 |
7/11/19 | Hiram Lewis | 6:00 PM | Gigantes | 9 | Old School - State Farm | 18 |
7/11/19 | Hiram Lewis | 7:10 PM | Badgers | 16 | HTG | 22 |
Week 7
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
7/18/19 | Keiser | 6:00 PM | Gigantes | 24 | Badgers | 5 |
7/18/19 | Keiser | 7:10 PM | The Grays | 13 | Old School - State Farm | 11 |
7/18/19 | Hiram Lewis | 6:00 PM | Peterson | 17 | HTG | 16 |
7/18/19 | Hiram Lewis | 7:10 PM | North Counties Drywall | 9 | Daddy Ball | 21 |
Week 8 - Playoffs
Date | Location | Time | Guest | Home | ||
---|---|---|---|---|---|---|
7/25/19 | Keiser | 6:00 PM | Badgers | 0 | Peterson | 22 |
7/25/19 | Keiser | 7:10 PM | Gigantes | 8 | The Grays | 13 |
7/25/19 | Hiram Lewis | 6:00 PM | HTG | 16 | Old School - State Farm | 9 |
7/25/19 | Hiram Lewis | 7:10 PM | North Counties Drywall | 13 | Daddy Ball | 10 |
Week 9 - Semifinals
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
8/1/19 | Keiser | 6:00 PM | HTG | 20 | Peterson | 25 |
8/1/19 | Kiser | 7:10 PM | North Counties Drywall | 13 | The Grays | 20 |
Week 10 - Championship
Date | Location | Time | Guest | Score | Home | Score |
---|---|---|---|---|---|---|
8/8/19 | Keiser | 6:45 PM | The Grays | 13 | Peterson | 3 |