- Departments
- Parks & Recreation
- Leagues
- Soccer Leagues and Info
- Co-Ed Summer Soccer
Co-Ed Summer Soccer
Summer 2017 Co-Ed Soccer
Team Name | Games Played | Wins | Losses | Draws | Total Points |
---|---|---|---|---|---|
FREE RUNNERS | 3 | 5.5 | 1 | ||
PUMAS | 6 | 1 | |||
GOTHAM | 1 | 8 | 0 | ||
HOT TAMALES | 4 | 3 | 0 | ||
RAZZLE | 3 | 4.5 | 1 |
Week 1
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/5/17 | 6:00 PM | Hot Tamales | 1 | Free Runners | 9 |
7/5/17 | 7:20PM | Pumas | 5 | Gotham | 1 |
BYE | Razzle |
Week 2
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/12/17 | 6:00 PM | Pumas | 3 | Free Runners | 4 |
7/12/17 | 7:20 PM | Gotham | Forfeit | Razzle | |
BYE | Hot Tamales |
Week 3
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/19/17 | 6:00 PM | Pumas | 10 | Hot Tamales | 3 |
7/19/17 | 7:20 PM | Free Runners | 6 | Razzle | 4 |
BYE | Gotham |
Week 4
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
7/26/17 | 6:00 PM | Razzle | 7 | Hot Tamales | 3 |
7/26/17 | 7:20 PM | Gotham | Forfeit | Free Runners | |
BYE | Pumas |
Week 5
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/2/17 | 6:00 PM | Hot Tamales | Gotham | Forfeit | |
8/2/17 | 7:20 PM | Razzle | 3 | Pumas | 3 |
BYE | Free Runners |
Week 6
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/9/17 | 6:20 PM | Gotham | Pumas | ||
8/9/17 | 7:40 PM | Free Runners | Hot Tamales | ||
BYE | Razzle |
Week 7
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/16/17 | 6:20 PM | Razzle | Gotham | ||
8/16/17 | 7:40 PM | Free Runners | Pumas | ||
BYE | Hot Tamales |
Week 8
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/23/17 | 6:20 PM | Razzle | 4 | Free Runners | 4 |
8/23/17 | 7:40 PM | Hot Tamales | 2 | Pumas | 4 |
BYE | Gotham |
Week 9
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
8/30/17 | 6:20 PM | Free Runners | Gotham | Forfeit | |
8/30/17 | 7:40 PM | Hot Tamales | Razzle | Forfeit | |
BYE | Pumas |
Week 10
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
9/6/17 | 6:20 PM | Pumas | Razzle | ||
9/6/17 | 7:40 PM | Gotham | Hot Tamales | ||
BYE | Free Runners |
Week 11- Playoffs
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
9/13/17 | 6:20 PM Game 1 |
Seed 4 | Seed 1 | ||
9/13/17 | 7:40 PM Game 2 |
Seed 3 |
Week 12- Championship
Date | Time | Team 1 | Score | Team 2 | Score |
---|---|---|---|---|---|
9/20/17 | 6:20 PM | Winner GM 2 | Winner GM 1 |