- Departments
- Parks & Recreation
- Leagues
- Basketball Leagues and Info
- Men's Spring Basketball
Men's Spring Basketball
2023 Men's Spring Open Basketball League
Team Name | Games Played | Wins | Losses |
---|---|---|---|
Dem Boyz | 8 | 8 | 0 |
I Ball | 8 | 7 | 1 |
Arbor Care Group | 8 | 6 | 2 |
Keysight Ballers | 8 | 5 | 3 |
Ball Don't Lie | 8 | 4 | 4 |
Windsor Lakers | 8 | 3 | 5.5 (w/ forfeit) |
Sonoma County Scrappers | 8 | 2 | 6.5 (w/ forfeit) |
Next Day Air | 8 | 1 | 8 (w/ forfeits) |
Iso Gang | 8 | 0 | 8 |
Click link below for a PDF version of the full league schedule
Date | Time | Guest Team | Guest Score | Home Team | Home Score |
---|---|---|---|---|---|
Week 1 |
|||||
3/26/23 | 4:00 PM | Arbor Care Group | 57 | Keysight Ballers | 33 |
3/26/23 | 5:00 PM | Sonoma County Scrappers | 43 | Dem Boyz | 79 |
3/26/23 | 6:00 PM | Iso Gang | 37 | Windsor Lakers | 72 |
3/26/23 | 7:00 PM | Ball Don't Lie | 62 | Next Day Air | 51 |
Week 2 |
|||||
4/2/23 | 4:00 PM | I Ball | 60 | Sonoma County Scrappers | 29 |
4/2/23 | 5:00 PM | Arbor Care Group | 60 | Windsor Lakers | 55 |
4/2/23 | 6:00 PM | Keysight Ballers | 59 | Ball Don't Lie | 44 |
4/2/23 | 7:00 PM | Dem Boyz | 102 | Iso Gang | 52 |
Week 3 |
|||||
4/9/23 | 4:00 PM | Windsor Lakers | 35 | Keysight Ballers | 69 |
4/9/23 | 5:00 PM | Sonoma County Scrappers | 44 | Iso Gang | 39 |
4/9/23 | 6:00 PM | Next Day Air | 58 | Arbor Care Group | 75 |
4/9/23 | 7:00 PM | Ball Don't Lie | 47 | I Ball | 63 |
Week 4 |
|||||
4/16/23 | 4:00 PM | Next Day Air | 55 | I Ball | 77 |
4/16/23 | 5:00 PM | Iso Gang | 52 | Ball Don't Lie | 72 |
4/16/23 | 6:00 PM | Keysight Ballers | 67 | Dem Boyz | 78 |
4/16/23 | 7:00 PM | Windsor Lakers | 52 | Sonoma County Scrappers | 41 |
Week 5 |
|||||
4/23/23 | 4:00 PM | Iso Gang | 47 | Keysight Ballers | 81 |
4/23/23 | 5:00 PM | Windsor Lakers | 62 | Next Day Air | 56 |
4/23/23 | 6:00 PM | Dem Boyz | 83 | Ball Don't Lie | 54 |
4/23/23 | 7:00 PM | I Ball | 70 | Arbor Care Group | 36 |
Week 6 |
|||||
4/30/23 | 4:00 PM | Ball Don't Lie | Sonoma County Scrappers | Forfeit | |
4/30/23 | 5:00 PM | Keysight Ballers | 55 | Next Day Air | 36 |
4/30/23 | 6:00 PM | Windsor Lakers | 45 | I Ball | 70 |
4/30/23 | 7:00 PM | Arbor Care Group | 40 | Dem Boyz | 61 |
Week 7 |
|||||
5/7/23 | 4:00 PM | Dem Boyz | 84 | Windsor Lakers | 36 |
5/7/23 | 5:00 PM | Keysight Ballers | 59 | I Ball | 77 |
5/7/23 | 6:00 PM | Sonoma County Scrappers | 31 | Arbor Care Group | 79 |
5/7/23 | 7:00 PM | Next Day Air | 70 | Iso Gang | 51 |
Week 8 |
|||||
5/14/23 | 4:00 PM | Iso Gang | 56 | Arbor Care Group | 68 |
5/14/23 | 5:00 PM | I Ball | 50 | Dem Boyz | 68 |
5/14/23 | 6:00 PM | Next Day Air | Forfeit | Sonoma County Scrappers | |
5/14/23 | 7:00 PM | Ball Don't Lie | Windsor Lakers | Forfeit | |
Week 9 |
|||||
5/21/23 | 4:00 PM |
Dem Boyz | Next Day Air | Forfeit | |
5/21/23 | 5:00 PM | Arbor Care Group | 55 | Ball Don't Lie | 54 |
5/21/23 | 6:00 PM | I Ball | 118 | Iso Gang | 63 |
5/21/23 | 7:00 PM | Sonoma County Scrappers | 31 | Keysight Ballers | 66 |
Week 10 |
|||||
5/28/23 | 4:00 PM | Arbor Care Group - 3rd Seed | I Ball - 2nd Seed | ||
5/28/23 | 5:00 PM | Keysight Ballers - 4th Seed | Dem Boyz - 1st Seed | ||
5/28/23 | 6:00 PM | Winner of 5 pm game | Winner of 4 pm game |